
2021 5th Annual Amateur Tour Sponsored by Under Armour National Championship Registration is Now Open!
BOOK NOW
Hotel Accommodations: We are proud to partner with BOARDWALK HOTEL GROUP as the exclusive hotel sponsor of THE TOUR CHAMPIONSHIPS. Our host hotel is The Days Inn by Wyndham Oceanfront on the Ocean City Boardwalk offering oceanfront and side view rooms with direct access to beautiful beaches and 4 mile boardwalk full of restaurants, amusements and beach breezes. Outdoor pool. Click the BOOK NOW link to make your reservations! Rates starting at $199/night for side view and $269/night for oceanfront rooms.
A Flight [0-5 handicap] gross scoring
B Flight [6-11 handicap] 80% of handicap net scoring
C Flight [12-20 handicap] 80% of handicap net scoring
D Flight [21-30 handicap] 80% of handicap net scoring
*All players in the B, C, and D Flights must have a verifiable handicap.
2019-2020 TOUR UA National Championship Video
Click Here to Watch
A proud supporter of the PGA Golf Management Program at the University of Maryland Eastern Shore!

Ray Taranto – Tour Director (240) 832-3237
Devan Scott – PGA Assistant Tournament Director
Holly Taranto – Event Coordinator (443) 528-7945

For close to 30 years golfers from across the nation have tuned into Bobby Vermillion’s Endless Golf Show! We are excited to work with Bobby on bringing you the The Tour UA National Championship on film! The National Championship will air on Root Sports Pittsburgh, Mid Atlantic Sports Network MASN, and Fox Sports Florida!
@uagolf
#uadomination

If you experience any problems, please call (240) 832-3237.
This event could not be possible without the support of our amazing sponsors!
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
S. Embree | WD | B. Dewitz | 98 | 90 | D. Covey | 108 | 92 | Baxter, Jeff | 85 | ||
S. Weaver | 75 | T. Domin | 90 | 82 | L. Friedman | 85 | 72 | Brubaker, Erik | 76 | ||
I. Coss | 80 | B. Quinn | 93 | 87 | M. Fortenberry | 107 | 93 | Worm, Tony | 69 | ||
G. Holly | 84 | J. Pich | 91 | 83 | J. Grant | 98 | 82 | Embree, Steven | 71 | ||
R. Taranto | WD | D. Williams | 81 | 73 | R. Ascencio | 91 | 81 | Fenstermaker, Phil | 67 | ||
N. Covey | 91 | B. Kang | 85 | 79 | B. Neithart | 95 | 85 | Brewer, Allan | 75 | ||
D. Cohen | N. Mullaney | 90 | 81 | R. Perez | 93 | 80 | Davis, Mike | 74 | |||
L. Roth | 80 | S. Hagen | 93 | 84 | J. Marshall | 93 | 77 | Whitehead, Ayden | 82 | ||
C. Contois | 94 | T. Ogilvie | WD | L. Green | 102 | 85 | Childers, Nick | 80 | |||
D. Netzel | 85 | A. Trefielo | 91 | 85 | M. Strackner | 86 | 76 | Velasco, Tim | 67 | ||
A. Mlynarski | 85 | M. Tredway | 80 | 71 | A. Friedman | 98 | 84 | Covey, Nick | 75 | ||
J. Keef | 90 | C. Gonzales | 100 | 94 | R. Florentino | 92 | 81 | Ethridge, Ritchie | 86 | ||
R. Wilkins | 74 | A. Ramos | 85 | 78 | M. Cohen | 102 | 89 | Joven, Tyler | 80 | ||
J. Lee | NS | A. Zaghlul | 104 | 93 | Mealey, Tyler | 68 | |||||
S. Meiner | 83 | R. Suarez | 97 | 85 | McFarlane, Shawn | 85 | |||||
Perry, Matt | 70 | ||||||||||
Darling, Jamie | 74 |
Flight A | Flight B | Flight C | Flight D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
J. Baxter | 85 | ||||||||||
E. Brubaker | 76 | ||||||||||
T. Worm | 69 | ||||||||||
S. Embree | 71 | ||||||||||
P. Fenstermaker | 67 | ||||||||||
A. Brewer | 75 | ||||||||||
M. Davis | 74 | ||||||||||
A. Whitehead | 82 | ||||||||||
N. Childers | 80 | ||||||||||
R. Taranto | NS | ||||||||||
T. Velasco | 67 | ||||||||||
N. Covey | 75 | ||||||||||
R. Ethridge | 86 | ||||||||||
T. Joven | 80 | ||||||||||
T. Meadley | 68 | ||||||||||
S. Mcfarlane | 85 | ||||||||||
M. Perry | 70 | ||||||||||
J. Darling | 74 | ||||||||||
H. Baines | NS | NS | |||||||||
W. Bowden | 83 | 74 | |||||||||
B. Depaul | NS | NS | |||||||||
D. Marshall | 76 | 67 | |||||||||
B. Shade | 85 | 76 | |||||||||
M. Reynolds | 79 | 70 | |||||||||
S. Morgan | 83 | 75 | |||||||||
K. Delaney | 78 | 69 | |||||||||
J. Covey | 88 | 81 | |||||||||
K. George | 80 | 71 | |||||||||
K. Shiles | 87 | 78 | |||||||||
S. Hagen | 77 | 68 | |||||||||
R. Deal | 84 | 75 | |||||||||
N. Lemmer | 82 | 73 | |||||||||
J. Prete | 77 | 69 | |||||||||
M. Loftus | 82 | 76 | |||||||||
B. Johnstone | 74 | 65 | |||||||||
T. Mealey | 79 | 73 | |||||||||
J. Black | 80 | 70 | |||||||||
R. Rice | 85 | 74 | |||||||||
B. Mariner | 98 | 86 | |||||||||
J. Wendling | 101 | 85 | |||||||||
J. Graybill | 82 | 71 | |||||||||
G. Bodmer | 82 | 68 | |||||||||
M. Hill | 89 | 73 | |||||||||
Bulldog | 92 | 76 | |||||||||
B. Ciprietti | 89 | 73 | |||||||||
M. Crowell | 99 | 86 | |||||||||
K. Stade | 81 | 71 | |||||||||
G. Burris | 82 | 70 | |||||||||
C. Brown | 90 | 78 | |||||||||
B. Workman | 87 | 73 | |||||||||
C. Givens | 82 | 68 | |||||||||
J. Shelley | 78 | 66 | |||||||||
J. Long | 85 | 69 | |||||||||
J. Adams | 94 | 80 | |||||||||
J. Conover | 80 | 66 | |||||||||
J. Spandikow | 101 | 85 | |||||||||
B.Gates | 88 | 77 | |||||||||
R. Ball | 89 | 73 | |||||||||
J. Simmons | 94 | 74 | |||||||||
K. Showe | 93 | 73 | |||||||||
M.Shaffrey | 99 | 79 | |||||||||
A. Sidney | 87 | 67 | |||||||||
B. Kertesz | NS | NS | |||||||||
N. Kertesz | NS | NS | |||||||||
R. Mulherin | 90 | 70 | |||||||||
l. Harmon | 78 | 60 | |||||||||
B. Gavin | 94 | 76 | |||||||||
K. Reed | 99 | 79 | |||||||||
B. Banks | 80 | 63 | |||||||||
J. Shorter | 81 | 63 | |||||||||
A. Brock | 91 | 73 | |||||||||
J. Drury | 88 | 71 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
J. Hulede | 72 | A. Workman | 82 | 73 | G. Burris | 86 | 71 | D. Runde | 104 | 84 | |
K. Gebhart | 70 | N. Lemmer | 77 | 71 | J. Spandikow | 80 | 65 | K. Reed | 98 | 77 | |
A. Hosier | 78 | B. Peterson | 82 | 74 | M. Kondrath | 95 | 85 | R. Mulherin | 103 | 82 | |
S. Goodley | 75 | J. Prete | 74 | 65 | M. Reed | 86 | 73 | B. Williamson | 113 | 95 | |
C. Gebhart | 80 | M. Tredway | 76 | 67 | M. Cummings | 83 | 71 | C. Pucci | 106 | 84 | |
M. Kinsey | 77 | S. Pimpo | 83 | 77 | B. Mariner | 88 | 74 | R. Ball | 95 | 77 | |
S.Schultz | 76 | K. Hammersmith | 83 | 74 | S. Peterson | 89 | 76 | M. Crowell | 97 | 76 | |
J. Stopford | 76 | C. Alderucci | 82 | 73 | D. Covey | 99 | 83 | L. Harmon | 90 | 70 | |
R. Osterlof | 86 | C. Beebe | 90 | 84 | N. Bobenko | 87 | 74 | E. Taranto | 90 | 66 | |
E. Brubaker | 77 | J. Gulshen | 77 | 71 | J. Yates | 83 | 72 | J. Drury | 105 | 88 | |
N. Covey | 82 | T. Rusty | 86 | 77 | M. Perry | 91 | 75 | S. Mason | 100 | 80 | |
J. Baxter | 83 | S. Squire | 79 | 73 | T. Perry | 81 | 65 | M. Racine | 92 | 75 | |
R. Ethridge | 72 | S. Ridge | 89 | 81 | K. Stade | 90 | 78 | J. Windsor | 93 | 76 | |
C. Whyte | 77 | J. Covey | 73 | 66 | T. Ogilvie | 86 | 70 | D. Herr | 91 | 73 | |
M. Davis | 76 | J. Webster | 75 | 68 | G. Brodmer | 94 | 80 | A. Sidney | 94 | 72 | |
G. Koroclakis | 82 | 73 | N. Andreades | 83 | 70 | M. Shaffrey | 102 | 83 | |||
C. Bueso | 78 | 70 | R. Slaten | 92 | 77 | A. Brock | 90 | 71 | |||
S. Hagan | 80 | 71 | K. Ford | 91 | 77 | S. Schaefer | 122 | 100 | |||
P. Mossaides | 78 | 71 | J. Wendling | 91 | 75 | B. Banks | 85 | 67 | |||
T. Kirby | 82 | 74 | S. Diperto | 86 | 72 | S. Thomas | 97 | 80 | |||
K. Reed | 73 | 65 | J. Shorter | 86 | 70 | K. Grogan | 102 | 83 | |||
M. Reynolds | 75 | 68 | C. Schiel | 84 | 74 | ||||||
E. Smith | 83 | 77 | K. Ethridge | 80 | 64 | ||||||
B. Gates | 92 | 76 | |||||||||
M. Miller | 106 | 91 | |||||||||
C. Bland | 83 | 71 | |||||||||
J. Johnson | 90 | 80 | |||||||||
G. Ennis | 97 | 84 | |||||||||
C. Johnson | 94 | 78 | |||||||||
J. Long | 90 | 76 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
M. Anderson | 84 | L. Ayon | 101 | 92 | M. Amos, Jr. | 94 | 79 | G. Bernstein | 114 | 92 | |
J. Berger | 83 | J. Betowski | 79 | 73 | R. Arens | 106 | 95 | G. Berstein | 97 | 73 | |
I. Coss | 82 | A. Brogen | 91 | 82 | P. Arlowe | 86 | 76 | J. Betowski | 103 | 86 | |
S. Embree | 77 | J. Casey | 88 | 79 | J. Bilecki | 90 | 74 | L. Hyokyung | 105 | 87 | |
P. Fenstermaker | 74 | T. Costas | 84 | 75 | S. Bogren | 102 | 88 | C. Son Reynolds | NS | WD | |
C. Horwath | 82 | M. Cudiamat | 87 | 81 | T. Bonet | 98 | 88 | S. Terrazas | 111 | 89 | |
G. Iusan | 83 | B. Dewitt | 78 | 70 | B. Cloutier | 99 | 89 | F. Faber | 87 | 69 | |
J. Keef | 81 | M. Dickman | NS | WD | M. Cummings | 100 | 88 | ||||
R. Taranto | WD | T. Domin | 88 | 81 | M. Muench | 97 | 83 | ||||
T. Lynn | 79 | B. Embree | 86 | 76 | T. Ogilvie | 98 | 82 | ||||
J. Meehhan | WD | A.Garbooshian | 74 | 68 | M. Reuther | 100 | 85 | ||||
A. Michalowics | 84 | S. Hagen | 97 | 88 | W. Shetka | 104 | 88 | ||||
J. Neville | 83 | J. Hartman | 98 | 92 | C. Sifford | 86 | 73 | ||||
D. Ogara | 84 | D. Kaufman | WD | M. Simintal | 95 | 81 | |||||
K. Roth | 83 | D. Klemencil | 83 | 78 | J. Stoken | 103 | 90 | ||||
L. Roth | 79 | E. Kratz | 82 | 76 | J. Suda | 95 | 85 | ||||
B. Silvers | 76 | R. Kuber | 91 | 81 | C. Embree | 89 | 75 | ||||
J. Liberti | NS | WD | R. Gradbek | 91 | 77 | ||||||
M. Lynch | 90 | 81 | C. Kielbasa | 91 | 78 | ||||||
Z. Masterson | 100 | 91 | J. Kruczek | 96 | 85 | ||||||
C. Mayne | 99 | 90 | D. Mahoney | 92 | 77 | ||||||
B. Mckee | 85 | 78 | S. Mann | 114 | 98 | ||||||
T. Miklasz | 86 | 80 | J. Matula | 90 | 79 | ||||||
S. Pavel | 94 | 86 | J. Zimmerman | 99 | 86 | ||||||
B. Phillips | 87 | 81 | J. Choz | 105 | 91 | ||||||
J. Prete | 91 | 85 | |||||||||
B. Quinn | 94 | 88 | |||||||||
F. Shinnick | 96 | 88 | |||||||||
D. Simon | 90 | 84 | |||||||||
E. Smith | 96 | 88 | |||||||||
JB. Volger | 103 | 94 | |||||||||
T. Vrehas | 84 | 79 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
Z. Brown | 78 | A. Bogren | 114 | 106 | D. Barto | 92 | 82 | M. Becker | 116 | 99 | |
G. Canale | 82 | B. Borris | 97 | 92 | G. Bendekovic | 99 | 89 | C. Lind | 108 | 84 | |
A. Gande | 91 | P. Burgess | 83 | 78 | R. Bluming | 104 | 94 | K. Showe | 101 | 84 | |
H. House | 80 | S. Cesen | 94 | 87 | S. Bogren | 94 | 78 | K. Werhnyak | 119 | 101 | |
B. Handlt | 92 | M. Dittman | 87 | 78 | D. Clark | 101 | 88 | N. Wasko | 104 | 87 | |
S. Kelly | 74 | K. Do | 82 | 76 | S. Dipetro | 94 | 78 | ||||
R. Longhi | 85 | D. Erfley | 81 | 75 | B. Gates | 86 | 70 | ||||
P. Nestler | 93 | J. Sliwinski | 82 | 77 | M. Hill | 99 | 89 | ||||
N. Scharff | 85 | B. Hampton | 87 | 81 | B. Jesserer | 90 | 78 | ||||
J. Sorrenti | 81 | D. Korn | 79 | 72 | M. Juzwa | 96 | 83 | ||||
B. Thornton | 74 | R. Michaloko | 97 | 89 | C. Lamont | 89 | 79 | ||||
P. Mossaides | 78 | 70 | J. Long | 105 | 89 | ||||||
D. Myers | 78 | 73 | T. Richards | 97 | 83 | ||||||
J. Prete | 86 | 80 | R. Robinson | 95 | 81 | ||||||
M. Richards | 81 | 76 | P. Severiano | 100 | 91 | ||||||
S. Ridge | 101 | 94 | J. Farabee | 85 | 75 | ||||||
T. Robinson | 87 | 81 | J. Wendling | 90 | 74 | ||||||
J. Santarsiero | 84 | 79 | |||||||||
Z. Smith | 81 | 75 | |||||||||
S. Squire | 78 | 72 | |||||||||
S. Stiger | 94 | 85 | |||||||||
C. Tomazin | 91 | 83 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
C. Benz | 80 | M. Buono | 94 | 85 | K. Baxter | 91 | 80 | S. Clempner | 92 | 71 | |
T. Clark | 76 | N. Gloria | 90 | 83 | L. Baxter | 103 | 89 | M. Crane | 111 | 93 | |
W. Connaway | 81 | J. Hannah | 82 | 77 | E. Dodson | 83 | 73 | R. Garza | 102 | 80 | |
J. Cramer | 74 | S. Killpack | 85 | 79 | R. Dowdy | 101 | 89 | K. Reed | 101 | 80 | |
D. Harmon | 79 | J. Knight | 85 | 77 | B. Geeding | 90 | 77 | ||||
M. Miller | 92 | B. Macareg | 87 | 82 | R. Jackson | 92 | 78 | ||||
C. Wilburn | 88 | L. Moody | 79 | 74 | T. Kielty | 93 | 80 | ||||
D. Gotto | 82 | T. Mykleby | 92 | 87 | S. Landers | 81 | 69 | ||||
B. Nay | 83 | 77 | J. Mickle | 110 | 96 | ||||||
M. Parnell | 92 | 85 | R. Occenad | 92 | 78 | ||||||
B. Roberts | 83 | 76 | M. Ohara | 80 | 67 | ||||||
I. Sparkman | 77 | 70 | R. Reed | 88 | 74 | ||||||
J. Wade | 82 | 72 | |||||||||
J. Wills | 86 | 74 | |||||||||
M. Rochelle | 84 | 74 | |||||||||
D. Newmann | 95 | 79 | |||||||||
T. Christianson | 84 | 74 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
D. Navarrette | 78 | B. Bhatka | 81 | 72 | W. Sawyer | 91 | 80 | M. Pruitt | 99 | 79 | |
J. Brown | 76 | V. Bhatka | 82 | 76 | C. Downing | 97 | 87 | R. Carrasco | 103 | 85 | |
H. Jeandupeux | 90 | T. Mykleby | 88 | 81 | G. Herrara | 89 | 78 | P. Rios | 101 | 81 | |
C. Harris | 79 | J. Hill | 87 | 80 | H. Bhatka | 73 | 62 | T. Atkinson | 97 | 77 | |
R. Hernandez | 76 | R. Bhatka | 73 | 68 | K. Duncan | 96 | 86 | L. Roach | 115 | 93 | |
J. Willis | 91 | D. Garcia | 83 | 77 | C. Nock | 95 | 84 | D. Roach | 127 | 103 | |
J. Molinar Jr. | 91 | C. Eaves | 91 | 82 | |||||||
K. Hughes | 76 | S. Pruitt | NS | NS | |||||||
E. Sandoval | 84 | C. Jones | 85 | 79 | |||||||
L. Stinnett | 82 | R. Harvey | 82 | 76 | |||||||
M. Henry | 81 | J. Swopes | 82 | 75 | |||||||
S. Weaver | 79 | A. Berry | 84 | 78 | |||||||
J. Craft | 80 | R. Taranto | NS | NS | |||||||
B.Shivers | 72 | A. Harper | 98 | 92 | |||||||
T. Cox | 88 | B. Holmes | 81 | 75 | |||||||
P. Sanders | 92 | B. Marmolejo | 86 | 77 | |||||||
E. Dunnam | 86 | A. Bhatka | 79 | 70 | |||||||
W. Beard | 74 | J. Gallegos | 85 | 80 | |||||||
T. Areola | 79 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
J. Fields | 75 | T. Mathis | 80 | 75 | A. Bunn | 103 | 92 | D. Rosier | 94 | 77 | |
T. Cooper | 74 | R. Herron | NS | WD | B. Lentell | 85 | 74 | M. Hoffman | 102 | 84 | |
M. Lynch | 81 | C. Linville | 87 | 78 | D. Peters | 95 | 79 | J. Black | 90 | 73 | |
G. Iusan | 85 | J. Knight | 100 | 91 | D. Bullock | 92 | 78 | S. Weber | 85 | 63 | |
M. Jones | 85 | C. Casidy | 87 | 73 | S. Pettinato | 85 | 75 | J. Mufale | 96 | 77 | |
R. Lahbabi | 91 | H. Rushing | 97 | 91 | M. Sikes | 88 | 78 | R. Korman | 92 | 74 | |
C. Niland | 78 | L. Rosboro | 77 | 68 | B. Bannister | 97 | 83 | ||||
R. Fisher | 80 | T. Gill | 76 | 67 | J. Yousif | 89 | 73 | ||||
M. Baranchak | 89 | A. Bunch | 81 | 75 | |||||||
M. Dam | 90 | 84 | |||||||||
P. Philo | NS | WD | |||||||||
R. Taranto | NS | NS | |||||||||
B. Ceralo | 84 | 75 | |||||||||
S. Klaussman | 73 | 68 | |||||||||
A. Robinson | 80 | 71 |
Flight A | Flight B | Flight C | OVERALL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 | Golfer Name | R1 | R2 |
W. Kim | 70 | M. Worch | 67 | T. Parker | 65 | J. Teague | 66 | ||||
R. Ethridge | 71 | T. Kirby | 91 | M. Endres | 66 | S. Dipietro | 72 | ||||
E. Brubaker | 73 | M. Marra | 72 | C. Young | 67 | B. Gavin | 74 | ||||
R. Anderson | 73 | S. Pimpo | 74 | M. Reed | 68 | L. Brady | 74 | ||||
B. Martin | 78 | E. Smith | 75 | J. Shelley | 71 | B. Woody | 78 | ||||
T. Buran | 78 | R. Thomas | 75 | G. Chesson | 72 | N. Wasko | 78 | ||||
B. Taylor | 78 | C. O'Hara | 75 | B. Mariner | 72 | D. Demarco | 81 | ||||
K. Holiday | 79 | T. Robinson | 76 | A. Solis | 72 | K. Reed | 85 | ||||
N. Childers | 82 | P. Philo | 76 | C. Smith | 73 | P. Strollo | 86 | ||||
J. Brohawn | 92 | T. Domin | 77 | J. Wendling | 74 | J. Richardson | 86 | ||||
R. Taranto | 94 | T. Huckestein | 77 | J. Long | 74 | B. Ruggiere | 89 | ||||
N. Covey | 96 | L. Doss | 77 | G. Burris | 75 | S. Galles | 89 | ||||
J. Prete | 77 | G. Bodmer | 75 | J. Adams | NS | ||||||
C. Jehling | 78 | J. Backus | 78 | N. Severa | NS | ||||||
T. Via | 78 | R. Slaten | 79 | J. Black | NS | ||||||
L. Rosboro | 79 | B. Endres | 80 | ||||||||
P. Mossaidis | 79 | J. Spandikow | 81 | ||||||||
J. Richardson | 81 | D. Thomas | 81 | ||||||||
T. Bray | 82 | K. Pride | 81 | ||||||||
J. Covey | 83 | S. Peterson | 83 | ||||||||
S. Harvey | 83 | M. Tischer | 83 | ||||||||
J. Beard | 83 | B. Pari | 84 | ||||||||
R. Eicher | 83 | D. Covey | 84 | ||||||||
B. Peterson | 84 | R. Willis | 85 | ||||||||
G. Manders | 86 | A. Booth | 86 | ||||||||
J. Jarosz | 90 | D. Constantino | 86 | ||||||||
H. Baines | 90 | S. Endres | 87 | ||||||||
W. Casey | 95 | S. Auther | 88 | ||||||||
S. Sherban | 96 | M. Oldham | 89 | ||||||||
S. Ridge | 103 | B. Harris | 92 | ||||||||
R. Farmer | 93 | ||||||||||
J. Aguilar | 95 | ||||||||||
M. Martin | 104 | ||||||||||
G. Ennis | NS | ||||||||||
L. Hasagawa | NS |
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (21-30) |
---|---|---|---|
John Duval | Jason Kenne | Jason Heidig | Danny Peters |
Albert Vargas | Sam Hord | Jason Hallbrooks | George Faragas |
Lindsay Dolamore | Josh Vest | David Tiano | Josh Drury |
Mike Ellison | Chris Dunham | Bill Emory | Michael Myers |
Mike Goulet | Aleem Khan | Rick Young | Robert Baughman |
Jessey Roberts | Jay Burke | Donnie Whitten | JT Austin |
Jorge Castro | Justin Gorsline | ||
Ray Taranto | |||
AFlight (0-5) | BFlight (6-11) | C Flight (12-20) | D Flight |
---|---|---|---|
Michael Faraone | Brent Dewitz | Joe Rocca | Michael Schmidt |
Sorah Logan | Chris Bickel | Brent Walker | Ed Carroll |
Brent Gates | Jamie Muck | Mike Bistarkey | Patrick Strollo |
Clark Browning | William McKiegan | Aleem Khan | Angela Walker |
Ray Taranto | Jim Turner | Pete McNamara | Robert Baughman |
Charlie Butler | Tony Perin | Danny Peters | |
Joe Z | Bob Craft | Jeremy Walker | |
Bobby Depaul | Sam D'Amico | Joan Gerlach | |
Scott Squire | Grant Stanis | ||
Jason Ruberg | |||
Ed Gorry | |||
Jeff Decker | |||
Nic Gloria | |||
Michael Matheny | |||
Scott McDaniel | |||
Under Armour Amateur National Championship August 2020 Results!
Photo Gallery











