Maryland Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (21-30) |
---|---|---|---|
Phillip Fenstermaker | George Koroulakis | John Spandikow | Dan Runde |
John Hulede | Chris Alderucci | Brandon Mariner | Andrew Brock |
Tyler Joven | Kevin Brady | Jason Mcgee | Dan Herr |
Frank Sallese | Eric Smith | Steve Dipietro | Danny Collins |
Steve Shultz | Robert Deal | Jimmy Long | Robert Mulherin |
Jim Prete | Mark Joyner | Bob Frick | Chris Mattern |
Ernie Wagner | Jim Webster | Jody Stigler | Kenny Reed |
Nick Childers | Shelby Tapman | James Pavlacka | Ellis Taranto |
Nick Lemmer | Mike Cummings | Jay Graybill | Brett Gavin |
Ray Griffin | Steve Harvey | Justin Cassell | Karl Grogan |
Justin Stopford | Billy Peterson | Clarence Smith | Jim Sullivan |
Jere Lynch | Judd Burns | Phil Bankert | Josh Drury |
Josh Covey | Jim Lohr | Nick Andreades | |
Ryan Klunk | Tom Parker | Jason Frantom | |
Jeff Baxter | Greg Manders | Gary Short | |
Jeremy Myers | Rusty Brown | ||
Mike Meiswich |
Delaware Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (21-30) |
---|---|---|---|
James Ciganek | Jordan Knight | Mark Browne | David Thomas |
Jeff Baxter | Brendan Roberts | Patrick Gogarty | Karl Grogan |
James Ciganek | Colby Hook | Richard Farmer | Andrew Brock |
Denny Scott | Steve Hagen | Jerry Schiavano | Tom Sallese |
Mitch Wyatt | Mark Reynolds | George Bodmer | Dan Herr |
Ritchie Ethridge | Pierce Shearin | Mark Hill | JJ Long |
Bryan Martin | Vinnie Pancaldo | Kevin Showe | Chris Mattern |
Jim Prete | Chris O'Hara | Justin Cassell | Jim Adams |
Matt Perry | Steve Pimpo | Linwood Harmon | Art Sydney |
Tony Worm | Andy Webb | Brian Cloutier | Jeff Simmons |
Allan Brewer | Mike Cummings | Gary Burris | Mike Racine |
Josh Covey | Robert Deal | John Wendling | Danny Collins |
Curt Savage | Jim Loetz | Sean Perkins | Devin Fitzpatrick |
Mark Joyner | Matt Reed | Kristen Berset | |
T15 Dave Myers | T15 Mike Coyle | Scott Schaefer | |
T15 Adam Workman | T15 Chris Givens |
Carolina Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (21-30) |
---|---|---|---|
Shawn Fettes | Billy Melvin | Charles Sifford | Keith Webb |
Brent Dewitz | Matt Braeuer | Chad Garner | Scott Frescoia |
James Black | Isaac Quest | Mike Crowell | Don Hall |
Leroy Roseboro | Ryan Revier | James Black | Jeff Teague |
Ray Taranto | Bill Hart | John Kay | Patrick Pitzinger |
Josh Moore | Shawn Pettinati | Tony Parks | |
Matt Baranchak | Tony Reese | ||
Steven Douglas | Brian Lentell | ||
Mike Cummings | |||
Josh Knight |
Illinois Regional
A Flight (0-5) | B Flight ( 6-11) | C Flight (11-20) | D Flight (21-30) |
---|---|---|---|
Steve Embree | Aaron Rigozzi | Jevon Suda | Ashley Harrison |
Jim Keefe | Brian Jaque | Mark Muench | Steve Strassle |
Brian Silvers | Mark Embree | Frank Shinnick | Pat Casey |
Craig Martin | Joe Larsen | Scott Embree | Ken Bogacz |
Dean Metzel | Dan Klemencic | Jim Schultz | Randy Bear |
Matt Laverchetta | Kris Horwath | Dan Mahoney | Ray Harrison |
AJ Michalowicz | Scott Long | Jonathan Wicks | Todd Kiengst |
Gabriel Iusan | Bill Neumann | Todd Brittingham | |
Tom Lynn | Bert Quinn | Scott Parisi | |
Bobby Whalen | Adam Garbooshian | John Kruczek | |
Mike Lynch | Mckinley Amos | ||
Andrew Bogren | Brian Cloutier | ||
John Casey | Bruce Embree | ||
Dennis Covey | |||
Steve Bogren | |||
Andrew Holzman |
Pennsylvania Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight ( 21-30) |
---|---|---|---|
Robert Voltz | Robert Michalojko | Lou Simeone | Ron Vodenichar |
Alex Kennedy | Scott Squire | Dwayne Barto | Nik Wasko |
Vance Welsh | Matthew Price | Stephen Savarese | Tommy Rogers |
Zach Brown | Don Clark | Sam Hudspath | Dan Herr |
Scott Fisher | Scott Cesan | Todd Luke | George Meehan |
Jim Prete | Justin Richardson | Brad Bowers | Kenny Reed |
Steve Menz | Russell Stroup | Ryan Schutte | Chad Lino |
Christopher Patton | John Sliwinski | Jared Farabee | Ron Menz |
Jeff Santarsiero | Mark Juzwa | Kris Werhynak | |
Addison Heagney | Daniel Bluming | ||
Sean Stiger | Kenneth Hall | ||
Orrie Rockwell | Bill Jessereer | ||
Brad Hampton | Chuck Tomanzin | ||
Tynan Hudson | Fred Gardner | ||
John Rorick | James Brown T15 | ||
Bob Bruce T15 |
New Mexico Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (21-30) |
---|---|---|---|
Wyatt Beard | Bud Holmes | Mark Mueller | Renee Carrasco |
Julius Kruetzer | Gerald Herrara | Charles Downing | |
Shaun Weaver | Todd Mykleby | Matt Castro | |
Ruben Hernandez | Nicky Chapman | Wes Sawyer | |
Tanner Cox | Jared Swopes | Robert Haddon | |
Jacob Craft | Clifton Eaves | ||
Tyler Stout | Kirk Parrish | ||
Brady Shivers | Steven Pruitt | ||
Jared Neel | |||
Jordan Cavazos | |||
Danny Mack | |||
Buddy Boydston | |||
Aaron Berry | |||
Mike Henry | |||
T15) Josh Gallegos | |||
T15) Ladell Stinnett | |||
T15) Tyler Cox |
Virginia Regional
A Flight (0-5) | B Flight (6-11) | C Flight (12-20) | D Flight (12-20) |
---|---|---|---|
Jason Wilson | Chris Alderucci | Jim Amthor (moving to B) | Charles Young |
Kevin Ferris | Travis Via | Giddy Fobbs | Rob Bluming |
Vance Welsh | Jim Loetz | Mike Grigsby | Brett Gavin |
William Kim | Jason Gulshen | Ed McCue | Kenny Reed |
Charlie Niland | Joe Bluming | David Bakos | Joey Harrison |
Ryan Turley | Dave Myers | Shawn Bakos | Lee Brady |
Ron Thomas | Larry Doss | Anthony Price | Josh Drury |
Jerell Fields | Randy Eicher | Clarence Smith | Scott Clempner |
Ryan Kane | Pete Philo | Andrew Cayden | |
Ryan Klunk | Tyler Huckenstein | Dan Herr | |
Steve Morgan | Mike Coyle | ||
Tim Robinson | Jim Troutner | ||
Greg Manders | Jeff Penland | ||
Mike Schaefer | Rob Woehrle | ||
Harold Baines | T15 Les Hasagawe | ||
T15 Ricky Willis | |||
T15 Len Sese |